Standard Sensors
High Quality products – designed and produced to meet the demanding requirements of the automotive industry. They can be used in cars, trucks and for other industrial purposes.
Position Sensors (Hall, Conductive Plastic & Inductive)

Series 41624 | ||
| Supply: | 5 ± 0,1 V | |
| Output signal: | analogic, voltage interface | |
| Temperatur range: | -40 °C to +120 °C | |
| Angle range: | 105° | |
| Output (voltage range): | 0.15 V - 5 V | |
| Connector: | – | |
| Absolute linearity: | ± 3 % | |
| Resistance: | 4.0 kOhm ± 20 % | |
Datasheet |

Series 41665 | ||
| Supply: | 5 ± 0,1 V | |
| Output signal: | analogic, voltage interface | |
| Temperatur range: | -40 °C to +125 °C | |
| Angle range: | 86° | |
| Output (voltage range): | 0.68 V - 4.25 V | |
| Connector: | – | |
| Absolute linearity: | ± 2,5 % | |
| Resistance: | 4.1 kOhm ± 20 % | |
| Datasheet |

Series 91020
| Supply: | 5 V - 0,5 V |
| Current consumption: | 6 mA |
| Output signal: | 0,5 V - 4,5 V |
| Sealing grade: | IPX9K in mounted state |
| Temperature range: | - 40 °C ... + 125 °C |
| Angle range: | 60° |
| Output voltage range: | analogue, 1 signal |
| Connector: | Hirschmann, Gerätestecker |
| Return spring: | nein |
| Independent linearity: | ± 2 % Vdd |
Life time full stroke: | typically: 1 Mio. cycles
|
Serie 91970
| Supply: | 5 V / 5 mA max per signal |
| Output signal: | 1 signal (analogue) |
| Sealing grade: | IP 6K9K (with fitted female connector) |
| Temperature range: | -40 °C to +100 °C |
| Angle range: | ± 45° |
| Output (voltage range): | 0.5 V - 4.5 V |
| Connector: | AMP No. 114-18063-21 (coding A) |
| Independent linearity: | < 1 % |
|

| Connector: | Tyco / MQS 6 Pins |
| Return spring: | No |
| Absolute linearity: | ± 1 % |
| Resistance: | – |
| Life time: | >10 mio. cycles |

| Series 91680 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 30° to 120° |

| Series 91681 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | voltage interface, 2 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 30° to 120° |

| Series 92200 | |||
| Supply: | 5 V ± 0.25 V / 5 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +100 °C | ||
| Angle range: | 90° to 360° |

| Series 92201 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | voltage interface, 2 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
| Angle range: | 90° to 360° |

| Connector: | Tyco / MQS 6 Pins |
| Return spring: | No |
| Absolute linearity: | ± 1 % |
| Resistance: | – |
| Life time: | >10 mio. cycles |

| Series 91400 | |||
| Supply: | 5 V / 5 mA max per signal | ||
| Output signal: | 2 signal | ||
| Temperature range: | -40 °C to +120 °C | ||
Angle range: | 70°
|

| Series 91732 | |||
| Supply: | 5 V ± 0.25 V / 6 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +120 °C (+130 °C / 1h) | ||
Angle range: | 70°
|

| Serie 91743 | |||
| Supply: | 5 V ± 0.25 V / 5 mA max per signal | ||
| Output signal: | analogic, 1 signal | ||
| Temperature range: | -40 °C to +100 °C | ||
Angle range: | 120°
|

| Series 91840 | |||
| Supply: | 5 V ± 0.25 V | ||
| Output signal: | 2 signal | ||
| Temperature range: | -40 °C to +100 °C (+120 °C / max 1h) | ||
Angle range: | 90°
|

| Connector: | AMP - No. 114-18063-21 (coding A) |
| Independent linearity: | ± 0,9 % |
| Resistance: | – |

| Series 52101 | |||
| Supply: | 5 V | ||
| Output signal: | 1 Signal (analog) | ||
| Temperature range: | -40 °C bis +100 °C | ||
| Angle range: | ± 35° | ||
| Datasheet |

| Connector: | AMP - No. 114-18063-21 (coding A) |
| Independent linearity: | ± 0,9 % |
| Resistance: | – |

| Series 52163 | |||
| Supply: | 5 …12 V | ||
| Output signal: | PSI5 V1.3 (digital) | ||
| Temperature range: | -40 °C to +110 °C | ||
| Angle range: | ± 45° | ||
| Datasheet |
Speed Sensors (Hall & Inductive)

| Series 94084 | |
| Resistance: | 540 Ohm |
| Inductivity: | 0.22 H |
| Temperature range: | -40 °C to +125 °C |
| Mounting hole: | Ø 18 mm without O-ring Ø 20.8 / 18 mm with O-ring |
| Shaft lengt: | 24 mm |

| Series 94301 | |
| Resistance: | 920 Ohm |
| Inductivity: | 0.81 H |
| Temperature range: | -40 °C to +110 °C (+150 °C / 1h) |
| Mounting hole: | Ø 15 mm |
| Shaft lengt: | 56 mm |
Datasheet |

| Series 94308 | |
| Resistance: | 540 Ohm |
| Inductivity: | 0.22 H |
| Temperature range: | -40 °C to +125 °C / +150 °C |
| Mounting hole: | Ø 15 mm |
| Shaft lengt: | 56 mm |

| Series 94064 | |
| Resistance: | 1050 Ohm |
| Inductivity: | 1 H |
| Temperature range: | -25 °C to +110 °C (+130 °C / 1h) |
| Mounting hole: | M18 x 1.5 mm |
| Shaft lengt: | 34 mm |

| Series 94349 | |
| Resistance: | 530 Ohm |
| Inductivity: | 0.25 H |
| Temperature range: | -40 °C to +130 °C (+150 °C / 1h) |
| Mounting hole: | Ø 20.8 mm / 18 mm |
| Shaft lengt: | 24 mm |

| Series 94220 | |
| Resistance: | 4.5 V - 24 V |
| Frequency range: | 0 - 7500 Hz |
| Temperature range: | -40 °C to +130 °C (+150 °C / 1h) |
| Mounting hole: | M18 x 1.5 mm |
| Shaft lengt: | 70.7 mm |
Temperature Sensors

| Series 94082 | |
| Nominal resistance: | 2,251 Ohm (25 °C) |
| Temperature range: | -40 °C to +155 °C |
| Thread: | M12 x 1.5 |
| Connector: | MLK 1.2 |
Datasheet |

| Series 94085 | |
| Nominal resistance: | 2,055 Ohm (25 °C) 186.5 Ohm (100 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M14 x 1.5 |
| Connector: | Bosch Compact (D 928 002 69 A) |

| Series 94099 | |
| Nominal resistance: | 2,251 Ohm (25 °C) 153 Ohm (100 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M12 x 1.5 or M14 x 1,5 |
| Connector: | AMP Junior Power Timer |

| Series 94099 | |
| Nominal resistance: | 2251 Ohm ±2 % (25 °C), 153 Ohm ±1.5 % (100 °C) |
| Temperature range: | -40 °C to +130 °C |
| Hose diameter: | 12 mm, 15 mm, 19 mm |
| Connector: | AMP Junior Power Timer, 2-pole |

| Series 94098 | |
| Nominal resistance: | 2,251 Ohm (25 °C) 153 Ohm (100 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M12 x 1.5 or M14 x 1,5 |
| Connector: | AMP Junior Power Timer |
|

| Series 94121 | |
| Nominal resistance: | 2,050 Ohm (25 °C) 186 Ohm (100 °C) |
| Temperature range: | -40 °C to +155 °C |
| Thread: | M16 x 1.5 |
| Connector: | DIN Bajonett (DIN 72585) |
| Protection range: | IP 6K6K / 6K7 / 6K8 / 6K9K |

| Series 94125 | |
| Nominal resistance: | 2,050 Ohm (25 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M16 x 1.5 |
| Connector: | DIN Bajonett (DIN 72585) |
| Protection range: | IP 6K9K |

Series 94125 Stainless steel housing | |
| Output voltage: | Linear 0,25 V @ -40 °C; 4,75 V @ 140 °C |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M14 x 1.5 |
| Connector: | DIN Bajonett 3 pole |

| Series 94085 | |
| Nominal resistance: | 2,055 Ohm (25 °C) 186.5 Ohm (100 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M14 x 1.5 |
| Connector: | Bosch Compact (D 928 002 69 A) |
| Sealing: | Stainless steel |
|

Series 94086 Green sealing ring | |
| Nominal resistance: | 2.050 Ohm (25 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M12 x 1.5 |
| Connector: | MLK 1.2 Kodierung A |

Series 94086 Red sealing ring | |
| Nominal resistance: | 2.050 Ohm (25 °C) |
| Temperature range: | -40 °C to +150 °C |
| Thread: | M12 x 1.5 |
| Connector: | MLK 1.2 Kodierung A |

| Series 94093 | |
| Nominal resistance: | 2251 Ohm ±2 % (25 °C), 153 Ohm ±1.5 % (100 °C) |
| Temperature range: | -40 °C to +130 °C |
| Thread: | M12 x 1.5 |
| Connector: | AMP Junior Power Timer, 2 pole |
High Temperature Sensors

| Series 94660 | |
| Sensor tip: | Flexed |
| Temperature range: | -50 °C to +800 °C |
| Sensor type: | Platinum resistance sensor Pt200 |
| Connector: | LEAR MKR/S plus Kod.A |

| Series 94660 | |
| Sensor tip: | Straight |
| Temperature range: | -50 °C to +800 °C |
| Sensor type: | Platinum resistance sensor Pt200 |
| Connector: | LEAR MKR/S plus Kod.A |
Fluid Quality Sensor

| Series 74701 | |
| Sensor signal: | CAN signal according to SAE-J1939 |
| Sensor head dimension: | Ø31 x 20 mm |
| Supply voltage: | 9 - 16 V |
| Current consumption: | Typ. 12 mA (max. 20 mA) |
Connector: | Hirschmann MLK 4-way code A |

| Series 74701 | |
| Sensor signal: | SENT-Signal according to SAE-J1939 |
| Sensor head dimension: | Ø31 x 20 mm |
| Supply voltage: | 9 - 16 V |
| Current voltage: | Typ. 12 mA (max. 20 mA) |
Connector: | Hirschmann MLK 4-way code A |
Pressure Sensors

| Series 96760 | |
| Pressure range: | e.g. 0...6 bar, or acc. to customer spec. |
| Temperature range: | -40 °C to +125 °C |
| Output signal: | 0.5...4.5 V ratiometric |
| Thread: | M18 x 1.5 |
Connector: | DIN Bajonett (72585) |
Datasheet | |

Series 96775
| Pressure range: | 0...6 bar, relative |
| Temperature range: | -40 °C to +125 °C |
| Supply voltage | 5 (±0,25) VDC; Power-up time < 25 ms |
| Thread: | M16 x 1.5 |
Connector: | DIN Bajonett, Cod. 3 (DIN 72585) |
| Datasheet |

| Series 96770 | |
| Pressure range: | e.g. 0...10 bar, or acc. to customer spec. |
| Temperature range: | -40 °C to +125 °C |
| Output signal: | 0.5...4.5 V ratiometric |
| Thread: | M14 x 1.5 or M18 x 1.5 |
Connector: | Bosch Compact |

| Series 96705 | |
| Pressure range: | absolute and relative e.g. 0...+600 (2000) bar |
| Temperature range: | -40 °C to +105 °C |
| Output signal: | 0…10 V, 4 - 20 mA, 0.5 … 4.5 V ratiometric |
| Thread: | Adaption optional, most usual types of thread available |
Connector: | Different options available e.g. DIN 17301-803-C (Standard) Deutsch, Superseal, AMP Packard Cable |
Datasheet |
Proximities
Item Number CPU-010V-ESN
| Housing: | 20 mm |
| Range: | 10 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CNU-010V-ESN
| Housing: | 20 mm |
| Range: | 10 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CPU-010V-ETN
| Housing: | 20 mm |
| Range: | 10 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | M12 connector |
Item Number CNU-010V-ETN
| Housing: | 20 mm |
| Range: | 10 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | M12 connector |
Item Number CPU-020V-FSN
| Housing: | Ø 34 mm |
| Range: | 20 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CNU-020V-FSN
| Housing: | Ø 34 mm |
| Range: | 20 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CPU-020V-FTN
| Housing: | Ø 34 mm |
| Range: | 20 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | M12 connector |
Item Number CNU-020V-FTN
| Housing: | Ø 34 mm |
| Range: | 20 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | M12 connector |

Item Number CPU-010V-CSN
| Housing: | M18 |
| Range: | 10 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CNU-010V-CSN
| Housing: | M18 |
| Range: | 10 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CPU-010V-CTN
| Housing: | M18 |
| Range: | 10 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | M12 connector |
Item Number CNU-010V-CTN
| Housing: | M18 |
| Range: | 10 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | M12 connector |
Item Number CPU-020V-DSN
| Housing: | M30 |
| Range: | 20 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CNU-020V-DSN
| Housing: | M30 |
| Range: | 20 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | cable |
Item Number CPU-010V-DTF-AS
| Housing: | M30 |
| Range: | 10 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | M12 Connector |
Item Number CNU-010V-DTF-AS
| Housing: | M30 |
| Range: | 10 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | M12 Connector |
Item Number CPU-020V-DTN
| Housing: | M30 |
| Range: | 20 mm |
| PNP / NPN: | PNP |
| NO / NC: | NO & NC |
| Connection: | M12 Connector |
Item Number CNU-020V-DTN
| Housing: | M30 |
| Range: | 20 mm |
| PNP / NPN: | NPN |
| NO / NC: | NO & NC |
| Connection: | M12 Connector |








| Item Number IPO-008-CNN/3 | |
| Housing: | M18 |
| Output: | PNP NO |
| Connector: | M12 connector |
















| Item Number IPO-015-DNN/3 | |
| Housing: | M30 |
| Output: | PNP NC |
| Connector: | M12 connector |
Industrial Products
A spin-off of our customized automotive portfolio is available in standard versions.
Proven solutions at a high technical level and with modular concepts for off-road and agricultural applications, mobile machinery and versatile industrial applications.
This offering is rounded off by a trading program for passive components.








































