Components
Our wide product range includes high performance sensors, components, switches and potentiometers, for industrial applications such as building automation, medical systems and mechanical applications.
We offer intelligent solutions with competent advice to help you get the most out of our products.
Here you can find technical documentation for our construction elements from the categories:

Series 06 |
Dimension: |
Resistance Range: |
Power Rating: |
Rotation: |
Datasheet HA06 Datasheet VA06 |

Series 10/SR | |
Dimension: | 8.5 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.1 W / 50 °C |
Rotation: | mech. 210° ± 10° |
Datasheet_10SR83 Datasheet_10SR85 |

Series R 16 | |
Dimension: | 16.9 mm |
Resistance Range: | 5 KOhm - 2 MOhm |
Power Rating: | 0.125 W |
Rotation: | mech. 300° ± 5° |
Datasheet_RK1610N |

Series 45 | |
Resistance Range: | 500 Ohm - 10 MOhm lin 1 KOhm - 10 MOhm log |
Power Rating: | 0.5 W lin |
Rotation: | 300° ± 5° without switch |
Datasheet_45 |

Series C 06 | |
Dimension: | 6 mm |
Resistance Range: | 200 Ohm - 1 MOhm |
Power Rating: | 0.3 W / 50 °C |
Rotation: | mech. 240° ± 10° |
Datasheet_VAC06Datasheet_HAC06 |
Series C 10/ TGN | |
Dimension: | 9 mm |
Resistance Range: | 100 Ohm - 1 MOhm |
Power Rating: | 0.5 W / 70 °C |
Rotation: | mech. 260° ± 20° |
Datasheet_TGN805M Datasheet_TGN825M |
Series 415 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 MOhm |
Power Rating: | 1 W / 70 °C |
Rotation: | mech. 270° ± 10° |
Datasheet_VC414_10 Datasheet_VC414_30 Datasheet_HC414_10 Datasheet_HC414_30 |

Series 456 | |
Dimension: | 15 mm |
Resistance Range: | 22 Ohm - 4.7 M Ohm lin
|
Power Rating: | 1 W / 70 °C (1.5 W / 40 °C) |
Rotation: | mech. 270° ± 10°
|
Datasheet_HC456_30 Datasheet_VC456_30 |

Series C16 | |
Dimension: | 16 mm |
Resistance Range: | 22 Ohm - 10 MOhm |
Power Rating: | 0.5 W / 70 °C (1 W / 40 W) |
Rotation: | mech. 270° ± 5° |
Datasheet_C16K |

Series CP16 | |
Dimension: | 16 mm |
Resistance Range: | 1 KOhm - 10 KOhm |
Power Rating: | 1 W / 40 °C |
Rotation: | mech. 300° ± 5° elektr. 275° ± 10° |
Datasheet_CP16K Datasheet_CP16K_HP |

Series CP16000 | |
Resistance Range: | 3 KOhm - 25 KOhm |
Power Rating: | 1 W / 70 °C derate for restricted angle |
Rotation: | 340° ± 3° |
Datasheet_CP16000 |

Series 115 | |
Dimension: | 20.4 mm |
Resistance Range: | 1 Ohm - 22 KOhm |
Power Rating: | 2 W / 40 °C |
Rotation: | mech. 270° ± 10° elektr. 240° ± 15° |

Series ABW1 | |
Dimension: | 23 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 1 W / 40 °C |
Rotation: | mech. 285° ± 5° elektr. 265° ± 5° |
Datasheet_ABW1 Datasheet_ABW1p |

Series ABW2 | |
Dimension: | 28.5 mm |
Resistance Range: | 5 Ohm - 22 KOhm |
Power Rating: | 2 W / 40 °C |
Rotation: | mech. 300° ± 5° elektr. 270° ± 5° |
Datasheet_ABW2N Datasheet_ABW2N_PVC |

Series AW | |
Dimension: | 24 mm |
Resistance Range: | 5 Ohm - 25 KOhm |
Power Rating: | 4 W / 40 °C |
Rotation: | mech. 300° ± 10° elektr. 280° ± 5° |
Datasheet_AW |

Series 417 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datasheet_417 |

Series 419 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datasheet_419 |

Series 420 | ||
Dimension: | 19.4 mm | |
Resistance range: | 1 x 12 to 1 x 2 2 x 6 to 2 x 2 3 x 4 to 3 x 2 4 x 3 to 4 x 2, 6 x 2 | |
Power rating: | 150 V DC / AC 130 mA max. 5VA | |
Rotation : | Index angle: Operating life: Switching mode: Isolation resistance: | 30° 15.000 cycles not shorting/ shorting 1 x 109 Ohm |
Datenblatt_420 |
Industrial Products
A spin-off of our customized automotive portfolio is available in standard versions.
Proven solutions at a high technical level and with modular concepts for off-road and agricultural applications, mobile machinery and versatile industrial applications.
This offering is rounded off by a trading program for passive components.
Standard Sensors
Our standard sensors are quality products – developed and produced according to the strict specifications of the automotive industry. They are versatilely applicable in the passenger car and commercial vehicle sector or in industrial electronics.